| Exchange | Volume | Stock | |
|---|---|---|---|
Fox Idol Fox Idol Stack Size: 1/10 Idol ![]() Body Armours: +2% to Quality of all SkillsSceptres: 30% increased Presence Area of Effect ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1013 1![]() 310 1![]() 18 1![]() | 1 1 9 | 0 0 335 |
Idol of Eeshta Idol of Eeshta Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 12% increased Cost Efficiency ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 10 1![]() 800 1![]() | 9 1 | 62 0 |
Idol of Thruldana Idol of Thruldana Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Martial Weapon:25% reduced Poison DurationTargets can be affected by +1 of your Poisons at the same time ![]() Place into an empty Augment Socket in a Martial Weapon to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 6 1![]() 1 1![]() 4 1![]() | 1 1 1 | 67 0 0 |
Idol of Ralakesh Idol of Ralakesh Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 8% increased Reservation Efficiency of Minion Skills ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 6 1![]() 33 1![]() 10 1![]() | 3 1 1 | 89 0 0 |
Idol of Sirrius Idol of Sirrius Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Gloves: 8% increased Attack Speed ![]() Place into an empty Augment Socket in a pair of Gloves to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 5 1![]() 84 1![]() 25 1![]() | 11 2 5 | 1370 6 3 |
Idol of Egrin Idol of Egrin Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: Enemies you Curse take 6% increased Damage ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 3 1![]() 100 1![]() | 2 1 | 230 0 |
Rabbit Idol Rabbit Idol Stack Size: 1/10 Idol ![]() Body Armours: 5% increased Rarity of Items foundSceptres: 10% increased Spirit ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 87 1![]() 17 1![]() | 22 1 13 | 1742 15 123 |
Bear Idol Bear Idol Stack Size: 6/10 Idol ![]() Helmets: 8% increased Area of EffectSceptres: Allies in your Presence deal 12 to 18 added Attack Physical Damage ![]() Place into an empty Augment Socket in a Helmet or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 3 1![]() 219 1![]() | 2 2 | 146 22 |
Cat Idol Cat Idol Stack Size: 1/10 Idol ![]() Gloves: 15% increased Accuracy RatingSceptres: Allies in your Presence have 14% increased Critical Hit Chance ![]() Place into an empty Augment Socket in Gloves or a Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1 1![]() 25 1![]() | 2 1 | 519 96 |
Idol of Maxarius Idol of Maxarius Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Body Armours: +1 Charm Slot ![]() Place into an empty Augment Socket in a Body Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1 1![]() | 1 | 165 |













